Concept and Inspiration
BYD ATTO 3 is India’s First Sporty Born E-SUV, which marks the beginning of a new electric era.
BYD ATTO 3 combines six core advantages: Trend-leading Appearance, Rhythmic Interior, Thunderous Power, Fun Settings, Born EV Platform and Ultra-safe Blade Battery.
Trend-leading Appearance
From the low wind resistance A-pillar, flat chassis and D-pillar spoiler, through to the optimized hood curves, rear wing angle and rear taillight curves, the BYD ATTO 3 body is aerodynamic.
Crystal LED Combination Headlights
One-piece Through LED Taillight Strip
Powerful and Dynamic Waistlines
Modern, Sporty Premium Interior
Step into the BYD ATTO 3 and you get enveloped in its sporty and youthful interior.The modern style cockpit has dynamism and class written in every detail.The interior of BYD ATTO 3 exhibits a sense of passion and energy, emphasised through the ability to set the mood.
Muscular Streamline Center Console
Dumbbell-Style Air Conditioning Vents
Grip-Style Door Handles
Fun Settings & Convenience
Equipped with functions smart enough to make your journey easier. BYD ATTO 3 aims to improve your driving experience, making your life efficient and convenient.
The Vehicle to Load (VTOL) mobile power station function allows the vehicle to be transformed into a super mobile power bank, which supports power up to 3.3kW, satisfying most high-power electrical appliances, outdoor coffee and tea,allowing you to enjoy a new comfortable driving experience.
Magic Boot Space
The rear seats can be folded down for 60 :40 split and can reach full flat when down, making the space more flexible and adjustable as per your needs.
12.8-inch (32.5cm) Adaptive Rotating Suspension Electronic Pad
It integrates functions such as voice recognition, intelligent voice reminder, Bluetooth hands-free calling, Bluetooth music, and other functions. The super-large screen can be rotated by a simple finger touch control according to the scene, it provides users with a truly intelligent interactive experience.
Mobile Phone Wireless Charging
Convenient, fast, smart, and practical.
360° Holographic Transparent Imaging System
It can look around and even underneath the car, so there is no blind spot.
One-touch Electric Control Tailgate
One-touch open / close tailgate, tailgate can be opened at a set height and has an opening height memory function.
NFC Card Key
ATTO 3 provides NFC card key. NFC card keys are easy to carry and unlock the vehicle
BYD Intelligent Driving System
Providing an intelligent, safe and reliable driving platform. Intelligent driving systems and multi-sensor layout provide driver with more reliable environment perception and safe driving solutions.
Automatic Emergency Braking (AEB)
Adaptive Cruise Control (ACC)
Blind Spot Detection (BSD)
Thunderous Power
150kW peak power, 310N.m peak torque, a surging and efficient powertrain. From 0 to 100 km/h in as little as 7.3s*, demonstrating the sports style. BYD ATTO 3 has excellent aerodynamic performance, with a wind resistance coefficient of 0.29Cd*. 521km* Ultra-long range, striving every moment for electrifying driving experiences.
Driving Modes
Ultra-low Wind Resistance
Ultra-long Range
Ultra Safe
e-Platform 3.0 is the exclusive body design for pure electric vehicles, which ensures ultra-safety of the vehicle.
Blade Battery
BYD ATTO 3 is equipped with the Blade Battery technology, which sets new benchmarks and redefines the standards of EV safety.
Ultra Safe
The Blade Battery has successfully passed the nail penetration test, the most rigorous way to test the thermal runaway of batteries. We could say the penetration test is the Mount Everest of the battery safety tests.
Ultra Strength
The Blade Battery completed an extreme strength test that saw a 46-tonne truck driving right over it, once again resetting the bar for power battery safety.
Ultra Driving Range
The Blade Battery supports BYD ATTO 3 a range of 521km* as per ARAI test in one charge.
Ultra-high Charging and Discharging Capacity
The Blade Battery can support BYD ATTO 3 to charge from 0% to 80% within 50 mins*, and enables BYD ATTO 3 to accelerate from 0-100km/h within 7.3s*.
Ultra-long Lifespan
The Blade Battery can support the cell cycle more than 5,000 times.
Body Color
BYD ATTO 3 Features & Specifications
Dimensions | Dynamic | Premium | Superior |
Overall length (mm) | 4,455 | ||
Overall width (mm) | 1,875 | ||
Overall height (mm) | 1,615 | ||
Wheel track – front / rear (mm) | 1,575/1,580 | ||
Wheelbase (mm) | 2,720 | ||
Ground clearance unladen (mm) | 175 | ||
Boot space (L) | 440 | ||
Boot space – Max (L) | 1,340 | ||
Kerb weight (kg) | 1,680 | 1,750 | 1,750 |
Gross vehicle mass (kg) | 2,090 | 2,160 | 2,160 |
Motor type | Permanent magnet synchronous motor | ||
Maximum power (kW) | 150 | ||
Maximum torque (N.m) | 310 |
Acceleration 0-100km/h (s) | 7.9 | 7.3 | 7.3 |
Driving range: ARAI (km)* | 468 | 521 | 521 |
Driving range: NEDC (km)* | 410 | 480 | 480 |
Seating capacity | 5 |
Battery type | BYD Blade Battery | ||
Battery capacity (kWh) | 49.92 | 60.48 | 60.48 |
Charging time (DC from 0-80%) | 50 mins | 50 mins | 50 mins |
Charging time (AC) | 8 h | 9.5-10 h | 9.5-10 h |
Front suspension | Macpherson strut | ||
Rear suspension | Multi-link |
Front | Ventilated disc | ||
Rear | Disc |
Wheel type | Alloy | ||
Tyre size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
New Energy | Dynamic | Premium | Superior |
Portable charging cable (mode 2) | ⬤ | ⬤ | ⬤ |
AC charging port – Type 2 | ⬤ | ⬤ | ⬤ |
DC charging port – CCS 2 (70kW) | ⬤ | – | – |
DC charging port – CCS 2 (80kW) | – | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ | ⬤ |
VTOL mobile power supply function | ⬤ | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ | ⬤ |
Panoramic sunroof with electric slide and anti-trap | ⬤ | ⬤ | ⬤ |
Electric unlock tailgate | ⬤ | ⬤ | ⬤ |
One-touch open / close tailgate | – | ⬤ | ⬤ |
Roof rails | ⬤ | ⬤ | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ | ⬤ |
Electrically retractable exterior mirrors | ⬤ | ⬤ | ⬤ |
Steering wheel mounted controls | ⬤ | ⬤ | ⬤ |
Electric power assisted steering system | ⬤ | ⬤ | ⬤ |
5″ digital instrument panel | ⬤ | ⬤ | ⬤ |
Synthetic leather seat | ⬤ | ⬤ | ⬤ |
60/40 split fold rear seats | ⬤ | ⬤ | ⬤ |
6-way power adjustment – driver seat | ⬤ | ⬤ | ⬤ |
4-way power adjustment – front passenger seat | ⬤ | ⬤ | ⬤ |
ISOFIX child restraint anchorage points (outer rear seats) | ⬤ | ⬤ | ⬤ |
Front airbags – driver & front passenger | ⬤ | ⬤ | ⬤ |
Side airbags – driver & front passenger | ⬤ | ⬤ | ⬤ |
Side curtain airbags – front & rear | ⬤ | ⬤ | ⬤ |
Far-side airbag – driver | ⬤ | ⬤ | ⬤ |
Seat belt reminder – front & rear | ⬤ | ⬤ | ⬤ |
360° View monitor | ⬤ | ⬤ | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ | ⬤ | ⬤ |
Front 2 radars | ⬤ | ⬤ | ⬤ |
Rear 4 radars | ⬤ | ⬤ | ⬤ |
Auto hold | ⬤ | ⬤ | ⬤ |
Electric Parking Brake System (EPB) | ⬤ | ⬤ | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ | ⬤ | ⬤ |
Electronic Stability Control (ESC) | ⬤ | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ | ⬤ |
Hill Decent Control (HDC) | ⬤ | ⬤ | ⬤ |
Stop & Go Full Speed Adaptive Cruise Control (ACC-S&G) | – | – | ⬤ |
Automatic Emergency Braking System (AEB) | – | – | ⬤ |
Front Collision Warning (FCW) | – | – | ⬤ |
Rear Collision Warning (RCW) | – | – | ⬤ |
Blind Spot Detection (BSD) | – | – | ⬤ |
Door Open Warning (DOW) | – | – | ⬤ |
Lane Departure Warning (LDW) | – | – | ⬤ |
Lane Keeping Assist (LKA) | – | – | ⬤ |
Rear Cross Traic Alert (RCTA) | – | – | ⬤ |
Rear Cross Traic Brake (RCTB) | – | – | ⬤ |
LED headlight | ⬤ | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ | ⬤ |
Adaptive Front Light (AFL) | – | – | ⬤ |
LED daytime running light | ⬤ | ⬤ | ⬤ |
LED rear light | ⬤ | ⬤ | ⬤ |
Multi-color gradient ambient lighting | – | ⬤ | ⬤ |
Single-color gradient ambient lighting – door handle | ⬤ | – | – |
Multi-color gradient ambient lighting with music rhythm – door handle | – | ⬤ | ⬤ |
FM radio | ⬤ | ⬤ | ⬤ |
*Bluetooth® phone connectivity and audio streaming | ⬤ | ⬤ | ⬤ |
12.8″ intelligent rotating touch screen | ⬤ | ⬤ | ⬤ |
6 speakers | ⬤ | – | – |
*Dirac HD sound®, 8 speakers | – | ⬤ | ⬤ |
*Apple CarPlay® and Android Auto™ | ⬤ | ⬤ | ⬤ |
Voice assistant – English | ⬤ | ⬤ | ⬤ |
USB – C port ×1 + USB – A port ×1, Centre console | ⬤ | ⬤ | ⬤ |
USB – C port ×1 + USB – A port ×1, Rear | ⬤ | ⬤ | ⬤ |
Wireless phone charger | ⬤ | ⬤ | ⬤ |
12V socket | ⬤ | ⬤ | ⬤ |
Keyless entry & Keyless start | ⬤ | ⬤ | ⬤ |
Portable card key | ⬤ | ⬤ | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ | ⬤ | ⬤ |
Centre console storage compartment | ⬤ | ⬤ | ⬤ |
First aid kit | ⬤ | ⬤ | ⬤ |
Tyre repair kit | ⬤ | ⬤ | ⬤ |
Automatic air-conditioning | ⬤ | ⬤ | ⬤ |
Heat pump | ⬤ | ⬤ | ⬤ |
CN95 air filter | ⬤ | ⬤ | ⬤ |
PM 2.5 air filter (display value) | – | ⬤ | ⬤ |
BYD eMAX 7 Features
New Energy | Premium | Superior |
Portable charging cable (mode 2) | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ |
Safety and Security | Premium | Superior |
Front airbags – driver & front passenger | ⬤ | ⬤ |
Side airbags – driver & front passenger | ⬤ | ⬤ |
Side curtain airbags – front & rear | ⬤ | ⬤ |
Front row pre tensioned force limited seat belts | ⬤ | ⬤ |
Mid row non pre tensioned limited force seat belts | ⬤ | ⬤ |
Rear non pre tensioned force limiting seat belts | ⬤ | ⬤ |
Seat belt reminder – front | ⬤ | ⬤ |
Seat belt reminder – rear | ⬤ | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ | ⬤ |
ISOFIX child restraint anchorage points | ⬤ | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ | ⬤ |
Electric Parking Brake System (EPB) | ⬤ | ⬤ |
Electronic Stability Control (ESC) | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ |
Electronic Brake-force Distribution (EBD) | ⬤ | ⬤ |
Vehicle Dynamic Control System | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ |
Brake Disc Wiping System (BDW) | ⬤ | ⬤ |
Coordinated Regenerative Braking System (CRBS) | ⬤ | ⬤ |
Roll Movement Intervention (RMI) | ⬤ | ⬤ |
Brake Override System (BOS) | ⬤ | ⬤ |
360° view monitor | ⬤ | ⬤ |
Rear 4 radars | ⬤ | ⬤ |
Auto hold | ⬤ | ⬤ |
Cruise Control (CC) | ⬤ | – |
Adaptive Cruise Control (ACC) | – | ⬤ |
Autonomous Emergency Braking (AEB) | – | ⬤ |
Door Open Warning(DOW) | – | ⬤ |
Intelligent Cruise Control(ICC) | – | ⬤ |
Predictive Collision Warning (PCW) | – | ⬤ |
Rear Collision Warning (RCW) | – | ⬤ |
Blind Spot Detection (BSD) | – | ⬤ |
Rear Cross Traffic Alert (RCTA) | – | ⬤ |
Rear Cross Traffic Brake (RCTB) | – | ⬤ |
Lane Departure Assist (LDA) | – | ⬤ |
Emergency Lane Keeping Assist (ELKA) | – | ⬤ |
Exterior | Premium | Superior |
Electrically adjustable exterior mirror | ⬤ | ⬤ |
Electrically foldable exterior mirrors | ⬤ | ⬤ |
Panoramic glass roof | – | ⬤ |
Electric sunshade (glass roof) | – | ⬤ |
Front frameless wipers | – | ⬤ |
Rear wiper | ⬤ | ⬤ |
Roof rails | – | ⬤ |
Interior | Premium | Superior |
Three spoke multifunction steering wheel | ⬤ | ⬤ |
Electric power assisted steering system | ⬤ | ⬤ |
5-inch (12.7 cm) TFT full LCD combination instrument | ⬤ | ⬤ |
Manual dimming interior rear view mirror | ⬤ | ⬤ |
Synthetic leather seats | ⬤ | ⬤ |
2+3+2 three row seat distribution (7 Seater) | ⬤ | ⬤ |
2+2+2 three row seat distribution (6 Seater) | ⬤ | ⬤ |
6/4 split fold middle seats (7 Seater) | ⬤ | ⬤ |
Middle row independent seats (6 Seater) | ⬤ | ⬤ |
Rear seats folded down | ⬤ | ⬤ |
6-way electrical adjustment – driver seat | – | ⬤ |
6-way manual adjustment – driver seat | ⬤ | – |
4-way electrical adjustment – front passenger seat | – | ⬤ |
6-way manual adjustment – front passenger seat | ⬤ | – |
Ventilated – driver seat | – | ⬤ |
Ventilated- front passenger seat | – | ⬤ |
Height Adjustable Headrests | ⬤ | ⬤ |
Metal welcome plate | – | ⬤ |
Entertainment | Premium | Superior |
FM Radio | ⬤ | ⬤ |
*Bluetooth® Phone Connectivity & Audio Streaming | ⬤ | ⬤ |
12.8-inch (32.5 cm) intelligent rotating touch screen | ⬤ | ⬤ |
6 speakers | ⬤ | ⬤ |
*Satellite navigation | ⬤ | ⬤ |
*Music streaming | ⬤ | ⬤ |
*Apple CarPlay® | ⬤ | ⬤ |
*Android AutoTM | ⬤ | ⬤ |
Voice assistant | ⬤ | ⬤ |
USB × 2, Centre console | Type (A+C) | Type (A+C) |
USB × 2, Middle | Type (A+C) | Type (A+C) |
Light | Premium | Superior |
LED headlamps | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ |
LED taillight bar | ⬤ | ⬤ |
LED front reading light | ⬤ | ⬤ |
LED middle reading light | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ |
Intelligent High Beam Control(IHBC) | – | ⬤ |
Rear dynamic turn signal | ⬤ | ⬤ |
Comfort and Convenience | Premium | Superior |
12V socket | ⬤ | ⬤ |
Keyless entry & Keyless start | ⬤ | ⬤ |
Wireless phone charging | – | ⬤ |
Portable card key (NFC card key) | ⬤ | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ | ⬤ |
Upper AC Vents | ⬤ | ⬤ |
Automatic air-conditioning | ⬤ | ⬤ |
PM2.5 air filter (without display) | ⬤ | ⬤ |
PM2.5 filtration system | – | ⬤ |
Tyre repair kit | ⬤ | ⬤ |
First Aid kit | ⬤ | ⬤ |
Manual opening of trunk | ⬤ | – |
Electric opening of trunk | – | ⬤ |
Remote control of trunk opening | – | ⬤ |
Interior Colors | Premium | Superior |
Black+Brown | ⬤ | ⬤ |
DYNAMIC
Starting at an Introductory price of INR 24.99 Lakh*
(Ex-showroom price)
468km* Range (ARAI tested)
410km* Range (NEDC)
49.92kWh* Battery Capacity
PREMIUM
INR 29.85 Lakh*
(Ex-showroom price)
521km* Range (ARAI tested)
480km* Range (NEDC)
60.48kWh* Battery Capacity
SUPERIOR
INR 33.99 Lakh*
(Ex-showroom price)
521km* Range (ARAI tested)
480km* Range (NEDC)
60.48kWh* Battery Capacity
Warranty | |
---|---|
Particulars | Warranty Period (whichever comes first) |
Traction Battery | 8 Years/ 160,000 kilometers |
Motor & Motor Controller | 8 Years/ 150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 Years/ 150,000 kilometers |
Whole vehicle lights, Tire pressure monitoring module, Suspension, ball joint | 3 Years/ 125,000 kilometers |
Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 Years/ 125,000 kilometers |
12V Auxiliary Battery, Bushing or gasket | 1 Year/ 20,000 kilometers |
Air conditioner filters(Filter net,High efficient strainer,Electrostatic filter), Button battery, Tyres,Brake pad, Wiper Blade assembly, Bulb, Fuse, Ordinary relay(excluding integrated control unit) | No warranty |
All the parts of complete vehicle except the parts listed above (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 Years/ 150,000 kilometers |
Disclaimer:
- The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
- Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
- The 521 km driving range tested by ARAI on Part-1 and Part-2 of Modified Indian Driving cycle (Urban + Extra Urban) as per AIS – 040 (Rev.-1):2015, from 100% SOC to 5% SOC, based on the 60.48 kWh battery. The range figure is based on internal test condition at ARAI.
- The 468 km driving range tested by ARAI and the test vehicle was driven on chassis dynamometer as per AIS – 040(Rev.-1) : 2015; Part 1 of Modified Indian Driving Cycle. The stopping criteria was when the SOC on the on-board instrumentation reaches 0% or when vehicle is not able to meet 50 km/h curve. The range figure is based on internal test condition at ARAI.
- The real range is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, traffic condition, etc.The declared range is estimated for reference only.
- The charging time (DC, from 0% to 80%) and the DC charging port – CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
- The charging time (AC) and AC Charging port – Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
- The illustration of e-Platform 3.0 and Blade Battery are for the purpose of presenting the capability of the platform and Blade Battery only, whose details may vary on different models. See owner’s manuals for complete details.
- Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
- Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device,USB connection.
- Android Auto™ is a registered trade mark of Google Inc. Requires compatible device,and wireless Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
- Colours depicted are a guide only and may vary from actual colours due to the printing.
- The colours shown in the brochure are subject to availability.
- BYD Intelligent Driving System is not a substitute for human eye and driver vigilance. It is a driver assist system that enhances driving experience and safety. The driver shall remain responsible for safe, vigilant, and attentive driving. See owner’s manuals for complete details.
- BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure. See owner’s manuals for complete details.
- Battery standard: UN38.3 and ECE R100.
- For latest information on features/specifications and other information an authorized dealer of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
- The tested car of Euro NCAP is European model.
- This picture of “Safety-oriented Design” is the bottom view of the BYD ATTO 3 body structure.
- The pink part is the motor mounting panel of the vehicle, the white part is the body floor of the vehicle, and the red part is the longitudinal beam of the vehicle body part. The purpose of this picture is only to show the super safety features ofBYD ATTO 3 body and battery structure and does not represent the specific structure of any part of BYD ATTO 3 SKD disassembly program implemented by BYD in India. BYD Auto Industry Co., Ltd. provides interprets descriptions of all BYD vehicles as per statutory norms.