All-New e6 India's First Premium Electric MPV
Globally tested and a proven success, the All-New e6 offers some of the best-in-class features both in terms of driving comfort and interior features. Built on the BYD e-Platform, it integrates the most vital electric powertrain components to reduce weight, optimize efficiency, and improve the driving experience. Equipped with BYD’s Blade Battery, the only battery to pass the nail penetration test, making it one of the safest electric vehicles in the world, the All-New e6 offers a range of 520 Km WLTC (City).
All-New e6 Exterior
With a dragon face design, the All-New e6 carries a BOLD front.
Fitted with LED daytime running lights and LED rear combination lamps provide superior visibility on low-lit roads and enhanced visibility of your vehicle.
All-New e6 Interior
The upgraded interior in All-New e6 comes with leather seats and 6-way adjustable driver and front passenger seats.
Spacious Boot
The generous boot space of 580 liters in All-New e6 allows you to fit 4 large suitcases and 1 small suitcase.
Safety
With driver’s side and front passenger seat airbags, the All-New e6 also features a seat belt reminder for all. Moreover, it also comes with a speed sensing automatic locking and a rear-view camera with distance scale line. It also possesses a CN95 HEPA Air filtration system with a medical-grade face mask level of air purification Equipped with Bosch’s latest IPB intelligent brake control system with fast response and a smooth linear braking feel. The highly optimized regenerative braking system is capable of regenerating energy from as low as 2km/h.
Media & Connectivity
The 10.1-inch rotatable touchscreen in All-New e6 offers Bluetooth connectivity, allowing you to be seamlessly connected.
All-New e6 Features & Specifications
Model | GS |
---|---|
Length (mm) | 4,695 |
Width (mm) | 1,810 |
Height (mm) | 1,670 |
Rear Multi-View Camera with Guidelines | Single |
Wheelbase (mm) | 2,800 |
Track width (mm) (F/R) | 1,540/1,530 |
Min. ground clearance (mm) (Unladen) | 170 |
Min. turning radius (m) | 5.65 |
Trunk capacity(Litres) | 580 |
Tyre(Litres) | 215/55 R17 |
Seats | 5 |
Model | GS |
---|---|
Drive mode | FWD* |
Motor type | AC permanent magnet synchronous motor |
Max. power of front motor (kW) | 70 |
Max. torque of front motor (Nm) | 180 |
Model GS Front Suspension McPherson Rear Suspension Multi-link Brake (F/R) Vented Disc/Disc
Model | GS |
---|---|
Range (km) ① | 520km WLTC (City) 415km WLTC (Combined) |
Top speed (km/h) | 130 |
Battery capacity (kWh)② | 71.7 |
Battery type | Blade battery (LFP) |
Charging | AC Type2 6.6kW DC CCS2 60kW |
Charging time (h)③ | 12h/1.5h |
Model | GS |
---|---|
Transmission | BYDNT18 |
Drive mode | FWD |
Model | GS |
---|---|
Battery cooler | ⬤ |
CCS2 DC charging vehicle socket | ⬤ |
Brake energy re-generation system | ⬤ |
Model | GS |
---|---|
Electric unlocking of the liftgate | ⬤ |
R17 aluminum alloy wheel | ⬤ |
Spare Tyre (Steel Wheel T135/80 R17) | ⬤ |
Model | GS |
---|---|
Black interior decoration | ⬤ |
Driver sunvisor with vanity mirror | ⬤ |
Co-pilot sunvisor with vanity mirror | ⬤ |
Speed limit reminding device on dashboard | ⬤ |
12.7 cm TFT Dashboard | ⬤ |
External temperature display | ⬤ |
Leather steering wheel (Dashboard control,Sound control,Bluetooth control) | ⬤ |
Steering wheel 4-way manual adjustment | ⬤ |
12V vehicle power port | ⬤ |
Model | GS |
---|---|
Collapse energy absorbing steering wheel | ⬤ |
EPS (Electronic power steering) | ⬤ |
(ABS) Anti-lock Braking System | ⬤ |
ESP (Electronic stability program) | ⬤ |
EPB (Electrical park brake) | ⬤ |
(VDC) Vehicle Dynamic Control System | ⬤ |
BOS (Brake Override System) | ⬤ |
(TCS) Traction Control System | ⬤ |
(EBD) Electronic Brake Force Distribution | ⬤ |
(HAC) Hill-start assist control | ⬤ |
(HBA) Hydraulic Brake Assist System | ⬤ |
Model | GS |
---|---|
Driver’s Seat Airbag | ⬤ |
Co-pilot’s Seat Airbag | ⬤ |
Front side airbag | ⬤ |
Front 3-point seatbelts with non-pre-tightening force limiters | ⬤ |
Rear 3-point seatbelts with non-pre-tightening force limiters | ⬤ |
Driver’s seatbelt reminder | ⬤ |
Co-pilot’s seatbelt reminder | ⬤ |
Rear Passenger’s seatbelt reminder | ⬤ |
ISO-FIX | ⬤ |
Child safety lock | ⬤ |
Remote control door lock | ⬤ |
Smart key system | ⬤ |
Speed sensing automatic locking | ⬤ |
TPMS (Tire pressure monitoring system) | ⬤ |
Body electronic anti-theft system | ⬤ |
Anti-theft on power system | ⬤ |
Rearview camera with distance scale line | ⬤ |
Reverse radar (rear 4 sensors) | ⬤ |
Low speed beep | ⬤ |
Model | GS |
---|---|
Leather seats | ⬤ |
Driver seat with 6-way manual adjustment | ⬤ |
Co-pilot seat with 6-way manual adjustment | ⬤ |
Rear integral seats | ⬤ |
Model | GS |
---|---|
25.65 cm Touch Screen Rotatable Infotainment System | ⬤ |
USB rear port | ⬤ |
Bluetooth | ⬤ |
Model | GS |
---|---|
Halogen headlights | ⬤ |
LED daytime running lights | ⬤ |
LED front interior light | ⬤ |
LED high brake light | ⬤ |
Charging port light (single-colored) | ⬤ |
Cargo lighting | ⬤ |
Model | GS |
---|---|
Body-colored side rearview mirror with manual-folding | ⬤ |
Power windows | ⬤ |
Manual anti-glare interior rearview mirror | ⬤ |
Rear window wiper | ⬤ |
Rear windshield electric heating defroster | ⬤ |
One touch-down on driver-side windows | ⬤ |
Model | GS |
---|---|
Rear vents | ⬤ |
Automatic A/C (Single Zone) | ⬤ |
Remote turn on the air conditioner | ⬤ |
Model | GS |
---|---|
Meter power port | ⬤ |
GPS host power port | ⬤ |
Roof lamp power port | ⬤ |
Electronic speed sensor collector | ⬤ |
Model | GLX |
---|---|
Battery Warranty | 8 years / 500 000 km (whichever is earlier) |
Vehicle Warranty | 3 years / 125 000 km (whichever is earlier) |
Ex-showroom price All India @ INR 29,15,000*/-
*Without a battery charger
All-New e6 Body Color
The BYD all-new E6 India’s Premium Electric MPV offers the best-in-class features, driving comfort and interiors.
The bold front of the All-New e6 features a dragon face design. The combination of LED running lights and LED rear lights installed in the vehicle provides better visibility.
BYD e6 features 6-way adjustable front seats and a button-free dashboard for a sleek design, with leather seats providing enhanced comfort.
The Dragon Heart centre console is a sleek design suited for safer driving.
The generous 580L boot space of BYD e6 is suitable for luggage on road trips, especially for EVs.
The BYD E6 features driver and passenger airbags, a universal seat belt reminder, a rear-view camera with distance scale, speed-sensitive automatic locking, and a CN95 HEPA air filtration system for medical-grade air purification.
IPB intelligent brake control technology offers fast response, smooth braking, and a regenerative system generating energy from 2 km/h.
Its Android-based system powers a 10.1-inch rotatable touchscreen with Bluetooth and WIFI for seamless interaction.
The all-new BYD E6 measures 4,695 mm long, 1,810 mm wide, and 1,670 mm tall, with a 2,800 mm wheelbase and 170 mm ground clearance (unladen). BYD e6 price ranges from Rs. 29.15 Lakhs* (Ex-showroom). Battery charger* charged extra.
If you want a test drive, visit us at the VST BYD showroom on Cunnigham Road.
Disclaimer:
① Actual range will vary depending on driving/charging habits, speed, conditions, weather, temperature, and battery age.
② The battery capacity is the initial capacity. It will decrease with time and use.
③ The battery age and outside ambient temperature both play a role in charging times.
④ All technical specifications are subject to change without notice. Some vehicles shown include optional equipment that may not be available in all regions. Visit BYD dealer for more details.
⑤ Battery warranty is for Battery cells only, for details refer to the standard Warranty Booklet.
⑥ The Actual color may differ from the brochure representation due to printing limitations.
⑦ Doctor Black Colour to be made on order.
⑧ The images are for representation purposes only, actual product color may vary.